loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 93.41 6.26 29.21
Equity-Trent Mar 31, 2025 48.62 3.26 9.76
Equity-Persistent Sys Mar 31, 2025 47.81 3.21 5.60
Equity-Indian Hotels Co Mar 31, 2025 44.50 2.98 9.98
Equity-Dixon Technolog. Mar 31, 2025 37.14 2.49 -5.43
Equity-PB Fintech. Mar 31, 2025 34.77 2.33 23.28
Equity-CG Power & Ind Mar 31, 2025 33.47 2.24 11.51
Equity-Prestige Estates Mar 31, 2025 33.31 2.23 15.08
Equity-Coromandel Inter Mar 31, 2025 31.96 2.14 21.93
Equity-Max Healthcare Mar 31, 2025 31.34 2.10 19.48
Equity-Uno Minda Mar 31, 2025 30.28 2.03 6.01
Equity-Federal Bank Mar 31, 2025 30.10 2.02 8.51
Equity-Cummins India Mar 31, 2025 29.49 1.98 9.79
Equity-J K Cements Mar 31, 2025 27.07 1.82 27.42
Equity-Solar Industries Mar 31, 2025 27.17 1.82 32.93
Equity-Torrent Power Mar 31, 2025 27.19 1.82 17.73
Equity-Coforge Mar 31, 2025 24.81 1.66 25.15
Equity-APL Apollo Tubes Mar 31, 2025 24.41 1.64 6.00
Equity-TVS Motor Co. Mar 31, 2025 23.25 1.56 8.73
Equity-Bharti Hexacom Mar 31, 2025 23.31 1.56 18.52
Equity-Apar Inds. Mar 31, 2025 22.88 1.53 -2.07
Equity-Voltas Mar 31, 2025 22.22 1.49 10.50
Equity-Jubilant Food. Mar 31, 2025 21.85 1.47 6.11
Equity-Mankind Pharma Mar 31, 2025 20.85 1.40 5.86
Equity-Suzlon Energy Mar 31, 2025 20.63 1.38 10.40
Equity-Ipca Labs. Mar 31, 2025 19.24 1.29 13.66
Equity-KEI Industries Mar 31, 2025 18.64 1.25 0.91
Equity-Supreme Inds. Mar 31, 2025 18.45 1.24 2.92
Equity-GE Vernova T&D Mar 31, 2025 18.02 1.21 16.47
Equity-Krishna Institu. Mar 31, 2025 17.91 1.20 22.75
Equity-Godrej Propert. Mar 31, 2025 17.61 1.18 9.98
Equity-ICICI Bank Mar 31, 2025 17.52 1.17 11.98
Equity-Schaeffler India Mar 31, 2025 17.15 1.15 10.30
Equity-Varun Beverages Mar 31, 2025 16.78 1.13 23.76
Equity-Cholaman.Inv.&Fn Mar 31, 2025 16.74 1.12 8.51
Equity-Abbott India Mar 31, 2025 16.59 1.11 5.98
Equity-Kaynes Tech Mar 31, 2025 16.39 1.10 14.55
Equity-Indian Bank Mar 31, 2025 15.60 1.05 5.97
Equity-Samvardh. Mothe. Mar 31, 2025 15.23 1.02 10.43
Equity-Bajaj Finance Mar 31, 2025 15.12 1.01 61.50
Equity-Sona BLW Precis. Mar 31, 2025 15.01 1.01 -6.62
Equity-BSE Mar 31, 2025 14.80 0.99 14.46
Equity-Navin Fluo.Intl. Mar 31, 2025 14.71 0.99 11.92
Equity-KPIT Technologi. Mar 31, 2025 14.40 0.97 9.19
Equity-Tata Technolog. Mar 31, 2025 14.22 0.95 -8.80
Equity-Astral Mar 31, 2025 13.69 0.92 -3.21
Equity-Metro Brands Mar 31, 2025 13.15 0.88 -9.30
Equity-Zomato Ltd Mar 31, 2025 12.73 0.85 -9.19
Equity-Concord Biotech Mar 31, 2025 12.57 0.84 12.33
Equity-3M India Mar 31, 2025 11.83 0.79 9.86
Equity-Apollo Hospitals Mar 31, 2025 11.68 0.78 9.31
Equity-ICICI Lombard Mar 31, 2025 11.30 0.76 178.51
Equity-Bharat Forge Mar 31, 2025 11.12 0.75 15.02
Equity-Mphasis Mar 31, 2025 11.04 0.74 11.26
Equity-Amber Enterp. Mar 31, 2025 11.05 0.74 28.11
Equity-Tata Comm Mar 31, 2025 10.85 0.73 16.69
Equity-Ajanta Pharma Mar 31, 2025 10.13 0.68 5.51
Equity-PG Electroplast Mar 31, 2025 10.17 0.68 7.73
Equity-Jindal Stain. Mar 31, 2025 10.08 0.68 -1.66
Equity-Sai Life Mar 31, 2025 10.05 0.67 10.28
Equity-Alkem Lab Mar 31, 2025 9.69 0.65 5.07
Equity-Wockhardt Mar 31, 2025 9.02 0.61 23.27
Equity-Doms Industries Mar 31, 2025 8.95 0.60 19.56
Equity-L&T Finance Ltd Mar 31, 2025 8.63 0.58 13.72
Equity-Thermax Mar 31, 2025 8.55 0.57 3.47
Equity-Waaree Energies Mar 31, 2025 8.54 0.57 11.40
Equity-Neuland Labs. Mar 31, 2025 8.10 0.54 13.76
Equity-L&T Technology Mar 31, 2025 7.68 0.52 -0.69
Equity-Kajaria Ceramics Mar 31, 2025 7.67 0.51 0.78
Equity-Brigade Enterpr. Mar 31, 2025 7.66 0.51 3.13
Equity-Polycab India Mar 31, 2025 6.52 0.44 4.49
Equity-Carborundum Uni. Mar 31, 2025 6.39 0.43 21.94
Equity-SRF Mar 31, 2025 6.24 0.42 36.07
Equity-P N Gadgil Jewe. Mar 31, 2025 6.32 0.42 -6.00
Equity-Safari Inds. Mar 31, 2025 6.09 0.41 -7.47
Equity-360 ONE Mar 31, 2025 6.16 0.41 -11.89
Equity-Data Pattern Mar 31, 2025 6.05 0.41 14.35
Equity-Hind.Aeronautics Mar 31, 2025 5.71 0.38 29.64
Equity-Suven Pharma Mar 31, 2025 5.01 0.34 -5.24
Equity-Emcure Pharma Mar 31, 2025 4.91 0.33 -11.97
Equity-Firstsour.Solu. Mar 31, 2025 4.93 0.33 -56.66
Equity-Colgate-Palmoliv Mar 31, 2025 4.72 0.32 -15.82
Equity-Swiggy Mar 31, 2025 4.66 0.31 -1.33
Equity-OneSource Speci. Mar 31, 2025 4.08 0.27 41.51
Equity-Vedant Fashions Mar 31, 2025 3.60 0.24 -8.28
Equity-Strides Pharma Mar 31, 2025 3.11 0.21 8.02
Equity-Hi-Tech Pipes Mar 31, 2025 3.11 0.21 -1.10
Equity-Electronics Mart Mar 31, 2025 3.03 0.20 -3.48
Equity-Craftsman Auto Mar 31, 2025 2.34 0.16 8.34
Equity-Artemis Medicare Mar 31, 2025 1.45 0.10 -0.69
Equity-Jyoti CNC Auto. Mar 31, 2025 1.27 0.09 32.54
Equity-Mrs Bectors Mar 31, 2025 0.82 0.06 10.63
Cash & Cash Equivalent-C C I Mar 31, 2025 0.51 0.03 3.75
Net CA & Others-Net CA & Others Mar 31, 2025 -3.81 -0.23 0.00